Cross Point NW - Sale: 02/08/2012
Units as of: 02/07/2012 09:51:24 PM
All Lanes by Make
Run# Vin Year Make Model Body Color Miles
N013 ABMP0012M76B  1976  APOLLO  SEA JUNE    White 
A120 19UYA225XXL000277  1999  Acura  CL  2D  White  96,978 
A004 19UYA1249VL005226  1997  Acura  CL  2D  Red  243,484 
N010 JH4DA9454PS003098  1993  Acura  Integra  2D  Grey  270,983 
C075 JH4KA7666PC009688  1993  Acura  Legend  4D  Grey  178,043 
R010 2HNYD18682H547208  2002  Acura  MDX  4D 4WD  Silver  142,859 
D055 2HNYD18851H532732  2001  Acura  MDX  4D  Black  184,428 
D057 19UUA56992A055305  2002  Acura  TL  4D  Black  137,991 
N003 AWB16632G001  2001  Alumaweld  INTRUDER    Whitegrey 
A075 WAUAC48H84K003183  2004  Audi  A4  2D CONVERTIBLE  White  103,793 
C055 WAULT68EX3A342106  2003  Audi  A4  4D  Silver  82,323 
D099 WAUML44E44N020604  2004  Audi  A8  4D  Green  87,225 
A006 WBAVB33556PS16304  2006  BMW  3 series  4D  Grey  68,215 
B081 WBABN53482JU38314  2002  BMW  3 series  2D  Silver  144,754 
R007 WBABK7328TET61621  1996  BMW  3 series  2D CONVERTIBLE  Purple  166,531 
A099 WBAAD2308H8840652  1987  BMW  3 series  4D  Black  270,638 
R025 WBAHE232XSGE92981  1995  BMW  5 series  4D  White  144,181 
A021 WBAGL63534DP73489  2004  BMW  7 series  4d  Black  67,081 
C017 5UXFE43537L016419  2007  BMW  X5  4D AWD  Blue  67,322 
B059 1G4HP52K83U102424  2003  Buick  LeSabre  4D  Gold  165,670 
D058 1G4HR54K23U143090  2003  Buick  LeSabre  4D  Silver  170,493 
A102 1G4HR54K2YU200069  2000  Buick  LeSabre  4D  Silver  89,928 
D041 1G4HR54K0YU178346  2000  Buick  LeSabre  4D  Tan  109,792 
C094 2G4WB52K7T1405776  1996  Buick  Regal  4D  Green  128,714 
B022 1G4NJ52T0VC452068  1997  Buick  Skylark  4D  Maroon  130,820 
D104 00B0248381  1970  CADILLAC  DEVILLE  4D  Gold  78,050 
B053 1G6KD54Y33U144863  2003  Cadillac  Deville  4D  Silver  127,376 
B019 1G6KD54Y71U135290  2001  Cadillac  Deville  4D  Bronze  148,991 
N012 1GYEE637840167872  2004  Cadillac  SRX  4D AWD  Red  115,071 
B075 1G6YV34A345603061  2004  Cadillac  XLR  2D  Black  70,027 
D097 1GNEL19W8YB217426  2000  Chevrolet  Astro  3D AWD  White  102,651 
A027 1GNDM15Z9KB255103  1989  Chevrolet  Astro  3D  Maroon  271,201 
D071 1GNDT13X53K131075  2003  Chevrolet  Blazer  4D 4WD  Gold  149,803 
A035 1GNCT18W9VK100250  1997  Chevrolet  Blazer  2D 4WD  Red  238,050 
D096 1GNDT13W8V2150410  1997  Chevrolet  Blazer  4D 4WD  Green  153,388 
R013 1GNDT13Z3P2186888  1993  Chevrolet  Blazer  4D 4WD  Blue  149,615 
D016 2G1FP22K1T2141008  1996  Chevrolet  Camaro  2D  Green  218,847 
D034 1G1JF12F347149373  2004  Chevrolet  Cavalier  2D  Silver  85,134 
C078 1G1JC5242W7192944  1998  Chevrolet  Cavalier  4D  Green  154,933 
R019 1GCCS148348222049  2004  Chevrolet  Colorado  2D/2WD  Red  130,471 
D128 2G1WB5EN0A1247622  2010  Chevrolet  Impala  4D  Silver  18,157 
A112 1G1ZT51F56F216150  2006  Chevrolet  Malibu  4D  Grey  93,067 
C051 1G1NE52JX3M621763  2003  Chevrolet  Malibu  4D  White  149,470 
B055 2G1WN151769312973  2006  Chevrolet  Monte Carlo  2D  Red  73,122 
C062A CCZ145Z128303  1975  Chevrolet  Pickup  2D 2WD  Grey/white  42,011 
C058 1GCCS19H338196916  2003  Chevrolet  S10  2D 2WD  White  101,269 
A052 1GCCS145428256794  2002  Chevrolet  S10  2D 2WD  Blue  58,155 
B058 1GCDT13W31K153248  2001  Chevrolet  S10  4D 4WD  Red  148,940 
A048 1GCCS1440S8210306  1995  Chevrolet  S10  2D 2WD  Black  119,210 
A090 2GCEK19T741313723  2004  Chevrolet  Silverado  4D 4WD  Black  96,002 
C045 2GCEK19T041279611  2004  Chevrolet  Silverado  2D 4WD  Black  146,285 
N014 1GCHK29124E180482  2004  Chevrolet  Silverado  2D 4WD  Blue  225,654 
D012 2GCEK19T831122973  2003  Chevrolet  Silverado  2D 4WD  Red  174,665 
E002 2GCEK19T121137099  2002  Chevrolet  Silverado  2D/4WD  Silver  163,424 
A047 1GCEC14W0YZ308990  2000  Chevrolet  Silverado  2D 2WD  White  60,846 
A058 1GCGK29U4YE428159  2000  Chevrolet  Silverado  2d 4wd  Maroon  135,141 
A023 1GNFK16ZX5J130053  2005  Chevrolet  Suburban  4D 4WD  Grey  100,239 
A111 3GNFK16Z03G254847  2003  Chevrolet  Suburban  4D 4WD  White  208,026 
D053 3GNGK26U6YG173261  2000  Chevrolet  Suburban  4D 4WD  Gold  152,178 
R002 3GNFK16T6YG122226  2000  Chevrolet  Suburban  4D 4WD  Black  128,544 
A056 1GNFK16R4VJ437461  1997  Chevrolet  Suburban  4D 4WD  Silver/black  200,749 
A113 3GNGK26R5TG142765  1996  Chevrolet  Suburban  4D 4WD  Green  206,761 
B082 1GNFK16R3TJ346498  1996  Chevrolet  Suburban  4D 4WD  White  220,559 
D094 1GNEK13T76R119512  2006  Chevrolet  Tahoe  4D 4WD  Red  101,731 
B033 1GNEK13T45J157082  2005  Chevrolet  Tahoe  4D 4WD  Black  113,002 
C043 1GNEC13Z43R112997  2003  Chevrolet  Tahoe  4D 2WD  White  111,399 
R006 1GNEK13R7VJ333983  1997  Chevrolet  Tahoe  4D 4WD  White  184,023 
A093 1GNEK13K2SJ434301  1995  Chevrolet  Tahoe  4D 4WD  Red  233,435 
D077 1GNDT13SX62262186  2006  Chevrolet  TrailBlazer  4D 4WD  Gold  80,649 
R021 1GNDS13SX32202195  2003  Chevrolet  TrailBlazer  4D 2WD  White  110,591 
R020 1GNDT13S922169816  2002  Chevrolet  TrailBlazer  4D 4WD  Tan  176,072 
B036 1GNDV33L56D172432  2006  Chevrolet  Uplander  4D 2WD  Silver  79,725 
A125 2C3LA63H78H281241  2008  Chrysler  300C  4D  White  42,892 
C072 2C3AA63H95H575632  2005  Chrysler  300C  4D  Silver  90,111 
R004 2C3HE66GX4H642291  2004  Chrysler  300M  4D  Purple  79,208 
A119 1C3AN69L05X026963  2005  Chrysler  Crossfire  2D  Blue  42,884 
B008 3A8FY48B68T183914  2008  Chrysler  PT Cruiser  4D  Black  48,674 
R026 3C4FY48B24T276043  2004  Chrysler  PT Cruiser  4D  Red  110,671 
A049 3C8FY68B72T328676  2002  Chrysler  PT Cruiser  4D  White  76,853 
A092 3C8FY68B22T247777  2002  Chrysler  PT Cruiser  4D  Blue  127,003 
B032 3C8FY68B52T274357  2002  Chrysler  PT Cruiser  4D  Silver  99,912 
A122 3C8FY4BB01T531677  2001  Chrysler  PT Cruiser  4D  Black  111,611 
B071A 3C8FY4BB31T315032  2001  Chrysler  PT Cruiser  4D  Purple  128,323 
C012 2C4GF68465R270760  2005  Chrysler  Pacifica  4D AWD  Silver  106,775 
E001 1C3LC66KX7N550355  2007  Chrysler  Sebring  4D  Blue  35,964 
C061 1C3EL55RX6N109695  2006  Chrysler  Sebring  2D CONVERTIBLE  Blue  84,241 
B023 1C4GP44R7YB604946  2000  Chrysler  Town & Country  4D  White  134,193 
C062B 1C4GP64L8TB420390  1996  Chrysler  Town & Country  4D  White  172,500 
A009 KLAJB52Z2YK451915  2000  Daewoo  Nubira  4D  Gold  95,634 
A100 MY720001123  1980  Datsun  Pickup  2D 4WD  Black  182,835 
R015 1D4GP25R16B621339  2006  Dodge  Caravan  4D  Black  111,860 
A085 2B4FP25BXXR133566  1999  Dodge  Caravan  3D  Tan  321,102 
A062 2B3CA3CV0AH117997  2010  Dodge  Charger  4D  Silver  39,643 
R028 2B3KA43R27H695421  2007  Dodge  Charger  4D  Blue/red  83,584 
C059 1B7HG38N22S645739  2002  Dodge  Dakota  4D4WD  Black  115,570 
A116A 1B7GG22N0YS586875  2000  Dodge  Dakota  2D 4WD  Blue  150,017 
D098 1B7GL2AN1YS678526  2000  Dodge  Dakota  4D 2WD  Green  110,825 
R024 1B7FN14MXHS404163  1987  Dodge  Dakota  2D 2WD  Blue  100,253 
D013 1D4HD58NX4F162311  2004  Dodge  Durango  4D 2WD  White  94,945 
R036 1B4HS48N92F131848  2002  Dodge  Durango  4D 4WD  Silver  145,905 
D046 1B4HS28Z9XF685843  1999  Dodge  Durango  4D 4WD  Blue  122,342 
D027 2B4GP44302R739851  2002  Dodge  Grand Caravan  4D  Gold  129,781 
R034 2B4GP74L82R552018  2002  Dodge  Grand Caravan  4d  Silver  140,267 
C093 1B4GT74L5XB600883  1999  Dodge  Grand Caravan  4D  White  186,133 
A039 1B4GP44R3WB602170  1998  Dodge  Grand Caravan  4D  Red  185,303 
C116 1B4GT54LXWB523981  1998  Dodge  Grand Caravan  4D  Red  157,647 
B038 2B4GP44R5VR149833  1997  Dodge  Grand Caravan  4D  White  169,228 
C018 2B4GP44R0VR362057  1997  Dodge  Grand Caravan  3D  Blue  158,437 
R044 1B4GP44R4VB302829  1997  Dodge  Grand Caravan  4D  Green  205,891 
B030 2B3HD46R54H588078  2004  Dodge  Intrepid  4D  Gold  116,153 
B062 1B3ES56C24D545972  2004  Dodge  Neon  4D  Grey  95,086 
B046 1D7HU16N06J116730  2006  Dodge  Ram Pickup  2D 4WD  White  126,717 
C076 3D7KS19D86G279996  2006  Dodge  Ram Pickup  4D 4WD  Red  112,890 
D128E 1D7HU18N26J232590  2006  Dodge  Ram Pickup  4D/4WD  Silver  85,602 
C039 3D7KS28C25G856115  2005  Dodge  Ram Pickup  4D 4WD  Gold  138,959 
A097 1D7HU18D44J229310  2004  Dodge  Ram Pickup  4D 4WD  Red  155,474 
B071 3D7KU28C14G133803  2004  Dodge  Ram Pickup  4D 4WD  White  101,774 
D126 3D7MA48C73G761540  2003  Dodge  Ram Pickup  4D 2WD  Red  177,561 
B057 3D7HU18N92G170553  2002  Dodge  Ram Pickup  4D/4WD  Silver  146,434 
D024 1B7KF2360YJ146147  2000  Dodge  Ram Pickup  2D 4WD  White  80,250 
D030A 3B7HF13Z6XG104239  1999  Dodge  Ram Pickup  2D 4WD  Red  142,850 
B018 3B7KC22W9WG116654  1998  Dodge  Ram Pickup  2D 2WD  Green  81,188 
C002 1B7HF13Z1VJ626434  1997  Dodge  Ram Pickup  2D 4WD  Green  167,061 
B063 1B7HF16Y7SS367800  1995  Dodge  Ram Pickup  2D 4WD  Blue  202,385 
B016 2B6HB11Y6XK546497  1999  Dodge  Ram Van  3D  White  60,389 
D061 1FDXF46P85EA02576  2005  FORD  F450  2D 2WD  White  122,326 
A030 1FMDA31U8SZB57366  1995  Ford  Aerostar  3D  Maroon  99,569 
A034 1FMDU15G8BLA37389  1981  Ford  Bronco  2D 4WD  White/red  68,247 
A098 1FMCU93148KE67752  2008  Ford  Escape  4D 4WD  Silver  49,279 
B003 1FMYU93Z07KA85731  2007  Ford  Escape  4D 4WD  Blue  85,103 
B010 1FMCU94116KA13194  2006  Ford  Escape  4D 4WD  Silver  128,813 
D124 1FMYU04166KA42661  2006  Ford  Escape  4D 2WD  Green  86,132 
A073 1FALP13P3VW364544  1997  Ford  Escort  4D  Purple  174,801 
C003 3FARP15J1RR134027  1994  Ford  Escort  4D WAGON  Gold  39,291 
D051 1FMSU43F51EC44943  2001  Ford  Excursion  4D 4WD  White  282,079 
D068 1FMPU16L13LC52395  2003  Ford  Expedition  4D 4WD  Silver  154,619 
B035 1FMPU16L71LB04779  2001  Ford  Expedition  4D 4WD  White  100,514 
C031 1FMEU15L21LB13995  2001  Ford  Expedition  4D 2WD  Blue  101,281 
R023 1FMPU16L61LB68456  2001  Ford  Expedition  4D 4WD  Blue  183,862 
D078 1FMPU16L6YLA39109  2000  Ford  Expedition  4D 4WD  Blue  120,943 
C062E 1FMRU1866XLB69809  1999  Ford  Expedition  4D 4WD  Blue  164,726 
C120 1FMFU18L6VLB79455  1997  Ford  Expedition  4D 4WD  White  163,783 
A088 1FMZU73K35UB43828  2005  Ford  Explorer  4D 4WD  Red  122,183 
C009 1FMZU73K34UC25010  2004  Ford  Explorer  4D/4WD  Silver  111,499 
D057A 1FMDU74W64UA07834  2004  Ford  Explorer  4D 4WD  Black  102,394 
A043 1FMZU74E72ZA66906  2002  Ford  Explorer  4D 4WD  White  165,820 
R009 1FMDU74WX2UC15406  2002  Ford  Explorer  4D 4WD  Green  169,509 
C047 1FMZU75E4YZA63291  2000  Ford  Explorer  4D 4WD  White  170,736 
D043 1FMZU34E8XZA54859  1999  Ford  Explorer  4D 4WD  Blue  214,901 
B021 1FMDU34X4TZA17345  1996  Ford  Explorer  4D 4WD  White  167,475 
D070A 1FMDU34X6TUA02276  1996  Ford  Explorer  4D 4WD  Green/tan  189,772 
C067 1FMCU24X1RUB84841  1994  Ford  Explorer  4D 4WD  Black  99,918 
C092 1FMDU34X1NUD62252  1992  Ford  Explorer  4D 4WD  Green  5,726 
D087 1FMZU77E41UC11245  2001  Ford  Explorer Sport Trac  4D 4WD  Blue  112,165 
D128C 1FTRF122X8KC47858  2008  Ford  F150  2D 2WD  Blue  59,352 
A105 1FTPX145X6FA24379  2006  Ford  F150  2D 4WD  Blue  50,587 
D086 1FTPW14506KD62268  2006  Ford  F150  4D/4WD  Silver  115,808 
A059 1FTPX14555NA80055  2005  Ford  F150  2D 4WD  Blue  70,529 
B060 1FTPX14575NA58087  2005  Ford  F150  2D 4WD  Grey  78,244 
B031 1FTPX14514NB96416  2004  Ford  F150  2D/4WD  Silver  79,820 
C077 1FTPW12584KD82039  2004  Ford  F150  4D 2WD  White  244,742 
B025 2FTRX18WX3CA39158  2003  Ford  F150  2D 4WD  Green  178,333 
A061 2FTRX18LX1CA81459  2001  Ford  F150  2D 4WD  Black  169,084 
A114 1FTRX18L5XNA47772  1999  Ford  F150  2D/4WD  Silver  262,838 
A128 1FT7X2BT1BEA91380  2011  Ford  F250  2D 4WD  Gold  17,024 
D067 1FTSW20509EB01523  2009  Ford  F250  4D 2WD  Grey  24,651 
D052 1FTSX21Y28ED64066  2008  Ford  F250  2D 4WD  White  67,029 
C071 1FTSW21P56ED66465  2006  Ford  F250  4D 4WD  Grey  172,466 
R043 1FTSX21P26EA39549  2006  Ford  F250  2D 4WD  White  165,390 
R041 1FTSW21P35EB23199  2005  Ford  F250  4D 4WD  Green  105,096 
D100 1FTNX20P64EA16917  2004  Ford  F250  2D 2WD  Blue  46,497 
R022 1FTHX26F1TEA80874  1996  Ford  F250  2D 4WD  Black  302,747 
A079 2FTHF25M0NCA55685  1992  Ford  F250  2D 2WD  Blue  184,096 
D054 1FTHX26G9LKA02403  1990  Ford  F250  2D 2WD  Brown  54,985 
A116 1FTWW31P97EA90199  2007  Ford  F350  4D 4WD  White  80,218 
A091 1FTWW31P06EA63391  2006  Ford  F350  4D/4WD  Black  80,699 
D062 1FTWW31P46ED69798  2006  Ford  F350  4D 4WD  Blue  170,638 
C084 1FDSF34525ED23597  2005  Ford  F350  2D 2WD  White  96,025 
C073A 1FTSW31PX4EB12995  2004  Ford  F350  4D 4WD  White  143,706 
D049 1FTSX31P44EA32332  2004  Ford  F350  2D 4WD  Grey  131,283 
D101 1FTSW31P94EB20523  2004  Ford  F350  4D 4WD  Maroon  128,897 
A040 1FTJW36F7SEA42459  1995  Ford  F350  4D 4WD  Blue  181,200 
D127 1FAHP3H24CL115022  2012  Ford  Focus  4D  Blue  20,878 
A031 3FAFP37N85R122255  2005  Ford  Focus  4D  Black  100,027 
R001 1FAFP34N05W282664  2005  Ford  Focus  4D  Blue  236,438 
C005 1FAFP36314W166755  2004  Ford  Focus  4D WAGON  White  150,734 
B065 3FAFP37Z83R169558  2003  Ford  Focus  4D  Red  158,448 
D072 1FAFP34P33W268532  2003  Ford  Focus  4D  Gold  130,309 
A010 1FAFP34391W263166  2001  Ford  Focus  4D  Yellow  132,920 
D021 1FAFP3436YW264298  2000  Ford  Focus  4D  Red  141,722 
R035 1FAFP33P5YW106877  2000  Ford  Focus  4D  Red  165,363 
C022 2FMDA51634BA65228  2004  Ford  Freestar  4D  Gold  96,625 
C033 3FAHP0HA9AR211734  2010  Ford  Fusion  4D  Grey  45,766 
R017 1FAFP42X0XF113418  1999  Ford  Mustang  2D  Black  178,711 
R003 1FAFP4445WF120480  1998  Ford  Mustang  2D  Red  146,238 
A118 1FACP42E6PF129995  1993  Ford  Mustang  2D  Blue  20,433 
B005 1FTZR45E28PA11416  2008  Ford  Ranger  2D 4WD  Grey  70,541 
C032 1FTYR10D95PA03317  2005  Ford  Ranger  2D 2WD  White  147,127 
C054 1FTZR45E23PA95553  2003  Ford  Ranger  2D 4WD  Black  94,957 
C041 1FTYR10U01TA53511  2001  Ford  Ranger  2D 2WD  White  213,418 
A101 1FTCR10AXVUD37096  1997  Ford  Ranger  2D 2WD  Green  248,636 
R005 1FTDR15X3VPB55255  1997  Ford  Ranger  2 Door Cab  White  146,605 
A109 1FTCR10A3RPA77113  1994  Ford  Ranger  2D 2WD  Green  81,650 
A086 1FAFP53U75A114487  2005  Ford  Taurus  4D  Gold  100,108 
A033 1FAFP55233G176510  2003  Ford  Taurus  4D  Red  117,119 
N001 1FAFP55U5YG258005  2000  Ford  Taurus  4D  Silver  197,166 
B026 1FALP5845SG234342  1995  Ford  Taurus  4D WAGON  Gray  135,183 
D106 2FMZA5145XBA96988  1999  Ford  Windstar  4D  Purple  136,769 
C016 2FMZA514XWBE30107  1998  Ford  Windstar  3D  Gold  107,396 
E004 1GKDS13S932362694  2003  GMC  Envoy  4D 2WD  Silver  93,590 
D073 1GKDM19X32B500239  2002  GMC  Safari  3D  Grey  98,467 
D128A 1GTEC14X75Z155562  2005  GMC  Sierra  2D 2WD  Silver  25,304 
D109 1GTHC29122E221509  2002  GMC  Sierra  2D 2WD  White  215,570 
B028 1GTHK291X1E327207  2001  GMC  Sierra  2D 4WD  Red  143,982 
D040 1GKEK63U73J136050  2003  GMC  Yukon  4D AWD  White  103,538 
A029 3GKFK16Z03G176762  2003  GMC  Yukon XL  4D 4WD  Silver  134,672 
A117 3GKFK16Z63G190858  2003  GMC  Yukon XL  4D 4WD  Black  116,800 
C069 1GKFK66U71J264379  2001  GMC  Yukon XL  4D 2WD  Black  106,514 
C095 1HGCM55117A092886  2007  Honda  Accord  4D  White  66,185 
D113 JHMCM56197C018597  2007  Honda  Accord  4D  Silver  53,265 
E003 JHMCM56197C018597  2007  Honda  Accord  4D  Silver  53,265 
C050 1HGCM81636A006690  2006  Honda  Accord  2D  Silver  79,985 
C019 1HGCM81673A037632  2003  Honda  Accord  2D  Red  94,445 
A046 JHMCG564X1C005821  2001  Honda  Accord  4D  Blue  222,474 
C096 1HGCG16591A039779  2001  Honda  Accord  4D  White  133,706 
C062D 1HGCG6670WA031849  1998  Honda  Accord  4D  Green  206,028 
R016 1HGCD5637VA030468  1997  Honda  Accord  4D  Black  136,009 
C087 1HGCD7261SA010885  1995  Honda  Accord  2D  Red  147,345 
D070 1HGCB7641MA124659  1991  Honda  Accord  4D  Red  207,821 
E005 JHMCB755XLC051429  1990  Honda  Accord  4D  Tan  171,920 
A071 1HGFA15566L048841  2006  Honda  Civic  4D  Grey  90,601 
B070 2HGES26785H552592  2005  Honda  Civic  4D  Blue  89,422 
A084 JHMES15501S001681  2001  Honda  Civic  4D  Black  168,878 
D026 1HGEJ8242YL122419  2000  Honda  Civic  2D  White  131,876 
D028 JHMEG8650PS022922  1993  Honda  Civic  4D  Blue  180,800 
D029 5FNRL38988B098503  2008  Honda  Odyssey  4D  Black  36,709 
B002 5FNRL38707B446906  2007  Honda  Odyssey  4D  Grey  81,900 
C048 5FNRL38846B062747  2006  Honda  Odyssey  4D  White  130,798 
C089 2HKRL18682H006048  2002  Honda  Odyssey  4D  White  160,758 
N008 2HKRL18701H510682  2001  Honda  Odyssey  4D  Gold 
A002 2HKRL1865YH514521  2000  Honda  Odyssey  4D  Gold  109,809 
D009 4S6CM58VXV4402304  1997  Honda  Passport  4D/4WD  Green  154,054 
C046 2HKYF18525H508844  2005  Honda  Pilot  4D 4WD  Black  111,740 
B009 2HKYF18604H503729  2004  Honda  Pilot  4D AWD  Blue  210,606 
C099 JHMBB1179SC000194  1995  Honda  Prelude  2D  Black  194,840 
D018 KMHJF35F3YU035665  2000  Hyundai  Elantra  4D  Silver  144,648 
D035 KMHWF35H22A540936  2002  Hyundai  Sonata  4D  Silver  190,853 
D074 KMHWF25S82A513102  2002  Hyundai  Sonata  4D  Gold  100,229 
C062C KMHHN66F27U261888  2007  Hyundai  Tiburon  2D  Silver  39,639 
D080 JNKBV61E37M722829  2007  Infiniti  G35  4D  Grey  61,270 
R037 JNKAY21DXVM502734  1997  Infiniti  J30  4D  Green  101,165 
A044 4S2DM58W614316710  2001  Isuzu  Rodeo  4D 4WD  Blue  127,980 
A051 1JCWL7713FT159108  1985  Jeep  Cherokee  2D 4WD  Tan  126,295 
D056 1J4GW58N02C326144  2002  Jeep  Grand Cherokee  4D 4WD  Black  109,785 
C091 1J4GW58N8YC369932  2000  Jeep  Grand Cherokee  4D 4WD  Black  121,087 
D028A 1J4GW58N8YC370112  2000  Jeep  Grand Cherokee  4D 4WD  Black  167,056 
C062G 1J4GZ58Y5WC168133  1998  Jeep  Grand Cherokee  4D 4WD  Black/grey  174,627 
R008 1J4GZ88Z4WC275653  1998  Jeep  Grand Cherokee  4D 4WD  Black  160,670 
D116 1J4GZ58Y1VC575168  1997  Jeep  Grand Cherokee  4D 4WD  Green  125,472 
B061 1J4GL58K14W101120  2004  Jeep  Liberty  4D 4WD  Red  77,573 
D128B 1J4NT1GA6AD676796  2010  Jeep  Patriot  4D 2WD  Silver  744 
C011 1J4FA39S75P320535  2005  Jeep  Wrangler  2D 4WD CONVERTIBLE  Gold  12,098 
C119 1J4FA49S01P303303  2001  Jeep  Wrangler  2D 4WD  Silver  156,548 
R018 KNALD124845041344  2004  Kia  Amanti  4D  Purple  86,638 
B045 KNAGE123485265805  2008  Kia  Optima  4D  Black  108,912 
C088 KNADE123476272054  2007  Kia  Rio  4D  Red  94,665 
A082 KNDMB233666075644  2006  Kia  Sedona  4D  Grey  71,711 
C074 KNDUP131846600789  2004  Kia  Sedona  4D  Red  152,853 
C073 KNDUP131136408466  2003  Kia  Sedona  4D  Blue  148,006 
E006 KNDJB6234Y5670075  2000  Kia  Sportage  2D 2WD  Black  96,728 
R040 SALTY1244YA249816  2000  Land Rover  Discovery II  4D 4WD  Green  177,243 
D011 SALNY22202A377989  2002  Land Rover  Freelander  4D/ AWD  Maroon  99,647 
N007 SALNM22262A392699  2002  Land Rover  Freelander  4D AWD  Silver  82,253 
C053 JT6HF10U3X0066912  1999  Lexus  RX 300  4D AWD  Black  167,685 
D033 JT6HF10U1X0035836  1999  Lexus  RX 300  4D AWD  White  125,957 
B076 JTJHA31U050074817  2005  Lexus  RX 330  4D AWD  Silver  62,864 
B006 5LMEU88H64ZJ19068  2004  Lincoln  Aviator  4D AWD  Black  111,807 
C100 1LNHM97V0YY774528  2000  Lincoln  Continental  4D  Black  87,089 
C052 1LNHM87AX1Y614735  2001  Lincoln  LS  4D  Blue  121,521 
D125 WMWML33568TN68181  2008  MINI  Cooper Clubman  2D  Copper  28,626 
A060 JM1BL1UG1B1449455  2011  Mazda  4D  Silver  16,080 
C060 JM1BL1S68A1161702  2010  Mazda  4D  White  32,568 
R033 JM1BK123X61422344  2006  Mazda  4D  Sliver  127,908 
R027 1YVFP80C555M20839  2005  Mazda  4D  Blue  152,990 
C117 1YVHP84D645N82599  2004  Mazda  4D  Grey  95,065 
C042 1YVHP80D835M37794  2003  Mazda  4D  Black  124,723 
B078 1YVGF22D0Y5148439  2000  Mazda  626  4D  Red  106,618 
C079 1YVGF22CXX5851469  1999  Mazda  626  4D  Maroon  109,673 
A057 JM1HC2210K0204635  1989  Mazda  929  4D  Blue  154,216 
R038 JM3LV5226S0704045  1995  Mazda  MPV  3D  Red  179,647 
C085 JM1BC1415W0215391  1998  Mazda  Protege  4D  Silver  114,651 
C062F JM1FE172X90401304  2009  Mazda  RX-8  2D  Grey  33,030 
D069 JM1FE173170209078  2007  Mazda  RX-8  2D  Grey  56,680 
B027 JM1FE17N650160507  2005  Mazda  RX-8  2D  Blue  75,136 
C049 4F2CZ49H28KM17297  2008  Mazda  Tribute  4D 2WD  Blue  58,340 
C001 WDBFA66E5MF021554  1991  Mercedes-Benz  500  2D  Maroon  141,044 
A104 WDBLK70G52T101919  2002  Mercedes-Benz  CLK-Class  2D CONVERTIBLE  Silver  79,577 
B079 WDBJH65J62B457905  2002  Mercedes-Benz  E-Class  4D WAGON  Black  94,180 
R029 4JGAB54E2WA008827  1998  Mercedes-Benz  M-Class  4d  Maroon  209,847 
D048 WDBNG70J9YA032369  2000  Mercedes-Benz  S-Class  4D  Black  123,722 
A087 WDBFA67F9WF170513  1998  Mercedes-Benz  SL-Class  2D  Red  140,878 
D075A 1MELM62W0TH612919  1996  Mercury  Cougar  2D  Gold  89,209 
B068 1MEPM62R8KH663840  1989  Mercury  Cougar  2D  Black  181,360 
A017 3MEHM08Z99R614311  2009  Mercury  Milan  4D  Silver  30,037 
D019 1MEFM66L1WK659624  1998  Mercury  Mystique  4D  Red  207,643 
A032 1MELM55U7TG606206  1996  Mercury  Sable  4D  Green  235,184 
D102 4M2XV11T3XDJ37901  1999  Mercury  Villager  4D  White  162,774 
C098 4A3AK24FX9E017684  2009  Mitsubishi  Eclipse  2D  Red  46,075 
A019 4A3AK24FX7E020906  2007  Mitsubishi  Eclipse  2D  Blue  65,971 
D042 4A3AC74H73E030623  2003  Mitsubishi  Eclipse  2D  Red  119,931 
A042 4A4MM31S45E014882  2005  Mitsubishi  Endeavor  4D 2WD  Blue  72,565 
A115 JA4MW51R82J069116  2002  Mitsubishi  Montero  4D 4WD  Blue  95,097 
R031 JA4MW51R02J008973  2002  Mitsubishi  Montero  4D 4WD  Green  146,026 
A037 JA4LZ31F95U021673  2005  Mitsubishi  Outlander  4D WAGON AWD  Blue  94,288 
D123 JN1BZ34D88M701261  2008  Nissan  350Z  2D  Silver  41,284 
A072 JN1AZ44E59M408607  2009  Nissan  370Z  2D  White  9,159 
A124 1N4DL01D6XC176513  1999  Nissan  Altima  4D  Blue  152,633 
C124 1N4BU31D1SC229665  1995  Nissan  Altima  4D  Silver  130,156 
A020 1N6BD06T57C452983  2007  Nissan  Frontier  2D 2WD  White  95,895 
A050 1N6AD06WX5C405449  2005  Nissan  Frontier  2D/4WD  White  97,809 
B004 JN1CA31A91T302277  2001  Nissan  Maxima  4D  Black  124,076 
B011 JN1HJ01F2RT209189  1994  Nissan  Maxima  4D  Maroon  115,645 
C086 JN8DR07Y01W508183  2001  Nissan  Pathfinder  4D 4WD  Blue  193,760 
A083 4N2DN11W8TD834698  1996  Nissan  Quest  3D  Blue  187,950 
R012 3N1AB61E57L601934  2007  Nissan  Sentra  4D  Black  60,421 
C097 3N1CB51D6YL307972  2000  Nissan  Sentra  4D  Gold  120,203 
